<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iranian Photographer Ehsan Maleki&#039;s Blog &#187; Aftermath</title>
	<atom:link href="http://www.emaleki.com/blog/tag/aftermath/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emaleki.com/blog</link>
	<description>A Photojournalism Blog by Iranian Photojournalist Ehsan Maleki</description>
	<lastBuildDate>Wed, 16 Dec 2009 10:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Newsha Tavakolian, Covers Iran Election Unrest for the New York Times</title>
		<link>http://www.emaleki.com/blog/2009/07/newsha-tavakolian-covers-iran-election-unrest-for-the-new-york-times/</link>
		<comments>http://www.emaleki.com/blog/2009/07/newsha-tavakolian-covers-iran-election-unrest-for-the-new-york-times/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:53:56 +0000</pubDate>
		<dc:creator>ehsan</dc:creator>
				<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[Iran Election]]></category>
		<category><![CDATA[Lens Blog]]></category>
		<category><![CDATA[Newsha Tavakolian]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photojournalist]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Unrest]]></category>

		<guid isPermaLink="false">http://emaleki.com/blog/?p=3</guid>
		<description><![CDATA[Polaris photographer, Newsha Tavakolian,  is a very nice friend of me. She has got an assignment to  cover Iran&#8217;s presidential elections June 2009,  for The New York Times. You can see some of her photos here. The Times&#8217; very useful Lens Blog has also done an interview with her. I recommend you to read this [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.emaleki.com/blog/2009/07/newsha-tavakolian-covers-iran-election-unrest-for-the-new-york-times/' addthis:title='Newsha Tavakolian, Covers Iran Election Unrest for the New York Times'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.polarisimages.com/">Polaris</a> photographer, <a href="http://www.newshatavakolian.com/" target="_blank">Newsha Tavakolian</a>,  is a very nice friend of me. She has got an assignment to  cover Iran&#8217;s presidential elections June 2009,  for <a href="http://www.nytimes.com/">The New York Times</a>. You can see some of her photos <a href="http://www.nytimes.com/interactive/2009/06/25/world/middleeast/20090625-iranelection-timeline.html" target="_blank">here</a>. The Times&#8217; very useful <a href="http://lens.blogs.nytimes.com/" target="_blank">Lens Blog</a> has also done an <a href="http://lens.blogs.nytimes.com/2009/06/17/assignment-2/" target="_blank">interview</a> with her. I recommend you to read this interview and I wish Newsha best of luck and further success. Actually I loved that I opened my blog with a post about her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emaleki.com/blog/2009/07/newsha-tavakolian-covers-iran-election-unrest-for-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

